Emery Double Breasted Suit with Gold Buttons
Size Charts
UNI | XS | S | M | L | XL | XXL |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR/BE | 34 | 36 | 38 | 40 | 42 | 44 |
DE/AT/NL/CH/ES | 32 | 34 | 36 | 38 | 40 | 42 |
IT/JP | 36 | 38 | 40 | 42 | 44 | 46 |
inches
cm
XS | S | M | L | XL | XXL | |
Chest | 36.2 | 37.8 | 39.4 | 40.1 | 41.7 | 42.5 |
Waist | 29.9 | 31.5 | 32.3 | 34.3 | 35.4 | 37.8 |
Hips | 38.6 | 40.5 | 40.9 | 42.1 | 44.1 | 46.5 |
Shoulder | 14.6 | 15 | 15.7 | 16.1 | 16.9 | 17.3 |
Lenght | 27.9 | 28.1 | 28.3 | 28.9 | 29.1 | 29.3 |
Sleeve | 22.4 | 23.2 | 23.2 | 23.6 | 24 | 24.4 |
How to measure
Pants
inches
cm
XS | S | M | L | XL | XXL | |
WAIST | 26.8 | 28.3 | 29.5 | 31.5 | 33.1 | 34.6 |
HIPS | 37.8 | 39.4 | 40.9 | 41.7 | 44.1 | 44.9 |
LENGHT | 38.2 | 38.6 | 39 | 39 | 39 | 39.4 |